ECN

Trading Account Spread Comparison
Bonus 50% | No Bonus | ECN |
---|---|---|
from 2.5 | from 1.1 | from 0.2 |
Avaliable Instruments : ECN Account
Symbol | Nominal value of 1 lot | 1 Pips size | Tick size | Spread | Commission per side | Minimum order size | Maximum order size | Order step size |
---|---|---|---|---|---|---|---|---|
AUDCAD | AUD 100 000 | 0.0001 | 0,00001 | 1.5 | 0,004% | 0.01 | 100 | 0.01 |
AUDCHF | AUD 100 000 | 0.0001 | 0,00001 | 1.1 | 0,004% | 0.01 | 100 | 0.01 |
AUDJPY | AUD 100 000 | 0.01 | 0.001 | 0.8 | 0,004% | 0.01 | 100 | 0.01 |
AUDNZD | AUD 100 000 | 0.0001 | 0,00001 | 0.2 | 0,004% | 0.01 | 100 | 0.01 |
AUDUSD | AUD 100 000 | 0.0001 | 0,00001 | 0.5 | 0,004% | 0.01 | 100 | 0.01 |
CADCHF | CAD 100 000 | 0.0001 | 0,00001 | 1.3 | 0,004% | 0.01 | 100 | 0.01 |
CADJPY | CAD 100 000 | 0.01 | 0.001 | 0.9 | 0,004% | 0.01 | 100 | 0.01 |
CHFJPY | CHF 100 000 | 0.01 | 0.001 | 1.1 | 0,004% | 0.01 | 100 | 0.01 |
EURAUD | EUR 100 000 | 0.0001 | 0,00001 | 1.6 | 0,004% | 0.01 | 100 | 0.01 |
EURCAD | EUR 100 000 | 0.0001 | 0,00001 | 1.4 | 0,004% | 0.01 | 100 | 0.01 |
EURCHF | EUR 100 000 | 0.0001 | 0,00001 | 0.8 | 0,004% | 0.01 | 100 | 0.01 |
EURCZK | EUR 100 000 | 0.01 | 0.001 | 0.6 | 0,004% | 0.01 | 100 | 0.01 |
EURDKK | EUR 100 000 | 0.0001 | 0,00001 | 2.9 | 0,004% | 0.01 | 100 | 0.01 |
EURGBP | EUR 100 000 | 0.0001 | 0,00001 | 0.5 | 0,004% | 0.01 | 100 | 0.01 |
EURHKD | EUR 100 000 | 0.0001 | 0,00001 | 10.3 | 0,004% | 0.01 | 100 | 0.01 |
EURHUF | EUR 100 000 | 0.01 | 0.001 | 13 | 0,004% | 0.01 | 100 | 0.01 |
EURJPY | EUR 100 000 | 0.01 | 0.001 | 0.7 | 0,004% | 0.01 | 100 | 0.01 |
EURNOK | EUR 100 000 | 0.0001 | 0,00001 | 25.2 | 0,004% | 0.01 | 100 | 0.01 |
EURNZD | EUR 100 000 | 0.0001 | 0,00001 | 2.6 | 0,004% | 0.01 | 100 | 0.01 |
EURPLN | EUR 100 000 | 0.0001 | 0,00001 | 21.6 | 0,004% | 0.01 | 100 | 0.01 |
EURSEK | EUR 100 000 | 0.0001 | 0,00001 | 16.3 | 0,004% | 0.01 | 100 | 0.01 |
EURSGD | EUR 100 000 | 0.0001 | 0,00001 | 3 | 0,004% | 0.01 | 100 | 0.01 |
EURUSD | EUR 100 000 | 0.0001 | 0,00001 | 0.3 | 0,004% | 0.01 | 100 | 0.01 |
GBPAUD | GBP 100 000 | 0.0001 | 0,00001 | 0.3 | 0,004% | 0.01 | 100 | 0.01 |
GBPCAD | GBP 100 000 | 0.0001 | 0,00001 | 2.5 | 0,004% | 0.01 | 100 | 0.01 |
GBPCHF | GBP 100 000 | 0.0001 | 0,00001 | 2 | 0,004% | 0.01 | 100 | 0.01 |
GBPJPY | GBP 100 000 | 0.01 | 0.001 | 1.5 | 0,004% | 0.01 | 100 | 0.01 |
GBPNZD | GBP 100 000 | 0.0001 | 0,00001 | 3.9 | 0,004% | 0.01 | 100 | 0.01 |
GBPSEK | GBP 100 000 | 0.0001 | 0,00001 | 35.8 | 0,004% | 0.01 | 100 | 0.01 |
GBPUSD | GBP 100 000 | 0.0001 | 0,00001 | 0.6 | 0,004% | 0.01 | 100 | 0.01 |
NZDCAD | NZD 100 000 | 0.0001 | 0,00001 | 1.4 | 0,004% | 0.01 | 100 | 0.01 |
NZDCHF | NZD 100 000 | 0.0001 | 0,00001 | 1.1 | 0,004% | 0.01 | 100 | 0.01 |
NZDJPY | NZD 100 000 | 0.01 | 0.001 | 1.1 | 0,004% | 0.01 | 100 | 0.01 |
NZDUSD | NZD 100 000 | 0.0001 | 0,00001 | 0.8 | 0,004% | 0.01 | 100 | 0.01 |
USDCAD | USD 100 000 | 0.0001 | 0,00001 | 0.7 | 0,004% | 0.01 | 100 | 0.01 |
USDCHF | USD 100 000 | 0.0001 | 0,00001 | 0.7 | 0,004% | 0.01 | 100 | 0.01 |
USDCNH | USD 100 000 | 0.0001 | 0,00001 | 3.7 | 0,004% | 0.01 | 100 | 0.01 |
USDCZK | USD 100 000 | 0.01 | 0.001 | 0.6 | 0,004% | 0.01 | 100 | 0.01 |
USDDKK | USD 100 000 | 0.0001 | 0,00001 | 4.9 | 0,004% | 0.01 | 100 | 0.01 |
USDHKD | USD 100 000 | 0.0001 | 0,00001 | 3.4 | 0,004% | 0.01 | 100 | 0.01 |
USDHUF | USD 100 000 | 0.01 | 0.001 | 19.7 | 0,004% | 0.01 | 100 | 0.01 |
USDJPY | USD 100 000 | 0.01 | 0.001 | 0.3 | 0,004% | 0.01 | 100 | 0.01 |
USDMXN | USD 100 000 | 0.0001 | 0,00001 | 41.1 | 0,004% | 0.01 | 100 | 0.01 |
USDNOK | USD 100 000 | 0.0001 | 0,00001 | 19.5 | 0,004% | 0.01 | 100 | 0.01 |
USDPLN | USD 100 000 | 0.0001 | 0,00001 | 15.8 | 0,004% | 0.01 | 100 | 0.01 |
USDRUB | USD 100 000 | 0.0001 | 0,00001 | 3.9 | 0,004% | 0.01 | 100 | 0.01 |
USDSEK | USD 100 000 | 0.0001 | 0,00001 | 13.6 | 0,004% | 0.01 | 100 | 0.01 |
USDSGD | USD 100 000 | 0.0001 | 0,00001 | 1.1 | 0,004% | 0.01 | 100 | 0.01 |
USDZAR | USD 100 000 | 0.0001 | 0,00001 | 69 | 0,004% | 0.01 | 100 | 0.01 |
XAGUSD | USD 5000*price | 0.01 | 0.001 | 46.8 | 0,004% | 0.01 | 100 | 0.01 |
XAUUSD | USD 100*price | 0.1 | 0.01 | 39.7 | 0,004% | 0.01 | 100 | 0.01 |
XPTUSD | USD 50*price | 0.1 | 0.01 | 21.8 | 0,004% | 0.01 | 100 | 0.01 |
200AUD | AUD 10*index | 1 | 0.01 | 1.5 | 5 USD or eq. | 0.1 | 100 | 0.1 |
225JPY | JPY 10*index | 1 | 0.01 | 5 | 5 USD or eq. | 0.1 | 100 | 0.1 |
100GBP | GBP 10*index | 1 | 0.01 | 2 | 5 USD or eq. | 0.1 | 100 | 0.1 |
D30EUR | EUR 10*indeks | 1 | 0.01 | 0.6 | 5 USD or eq. | 0.1 | 100 | 0.1 |
E35EUR | EUR 10*index | 1 | 0.01 | 6 | 5 USD or eq. | 0.1 | 100 | 0.1 |
E50EUR | EUR 10*index | 1 | 0.01 | 7 | 5 USD or eq. | 0.1 | 100 | 0.1 |
F40EUR | EUR 10*index | 1 | 0.01 | 1 | 5 USD or eq. | 0.1 | 100 | 0.1 |
H33HKD | HKD 10*index | 1 | 0.01 | 7.3 | 5 USD or eq. | 0.1 | 100 | 0.1 |
SPXUSD | USD 10*index | 1 | 0.01 | 0.3 | 5 USD or eq. | 0.1 | 100 | 0.1 |
NASUSD | USD 10*index | 1 | 0.01 | 1 | 5 USD or eq. | 0.1 | 100 | 0.1 |
U30USD | USD 10*indeks | 1 | 0.01 | 2 | 5 USD or eq. | 0.1 | 100 | 0.1 |
UKOUSD | USD 1000*price | 0.1 | 0.01 | 0.1 | 5 USD or eq. | 0.01 | 100 | 0.01 |
USOUSD | USD 10*price | 0.1 | 0.01 | 0.4 | 5 USD or eq. | 0.01 | 100 | 0.01 |
XNGUSD | USD 10000*price | 0.01 | 0.001 | 0.3 | 5 USD or eq. | 0.01 | 100 | 0.01 |
Newsletter
By subscribing to our company newsletter you will always be up-to-date on our latest promotions!
Market News
Bitcoin hits record high after developers suspend plans to ‘fork’ currency
Gertrude Chavez-Dreyfuss, Jemima Kelly NEW YORK/LONDON (Reuters) - Bitcoin hit a record high just shy of $8,000 on Wednesday after a coalition of developers and investors suspended a software upgrade planned for next Thursday that could have split the digital currency...
read moreSky-high stock market has investors looking to commodities
Devika Krishna Kumar, Chris Prentice NEW YORK (Reuters) - A growing number of investors are plowing money into commodities, seeking to diversify their holdings on gnawing concerns about a stock market correction as equities scale new highs almost daily. Low interest...
read moreOil prices stabilize just below two-year highs
Christopher Johnson LONDON (Reuters) - Oil prices steadied just below two-year highs on Thursday, supported by supply cuts by OPEC and other major exporters including Russia. Benchmark Brent crude oil LCOc1 was unchanged at $63.49 a barrel by 0840 GMT. On Tuesday,...
read moreCall Back Request
Leave us your contact and question. We will answer as soon as we can!



