Standard Account

Trading Account Spread Comparison
Bonus 50% | No Bonus | ECN |
---|---|---|
from 2.5 | from 1.1 | from 0.2 |
Avaliable Instruments: Standard Account
Symbol | Nominal value of 1 lot | 1 Pips size | Tick size | Avg spread in pips | Commission | Minimum order size | Maximum order size | Order step size |
---|---|---|---|---|---|---|---|---|
AUDCAD. | AUD 100 000 | 0.0001 | 0.00001 | 3.4 | - | 0.01 | 100 | 0.01 |
AUDCHF. | AUD 100 000 | 0.0001 | 0.00001 | 3.4 | - | 0.01 | 100 | 0.01 |
AUDJPY. | AUD 100 000 | 0.01 | 0.001 | 3 | - | 0.01 | 100 | 0.01 |
AUDNZD. | AUD 100 000 | 0.0001 | 0.00001 | 4.1 | - | 0.01 | 100 | 0.01 |
AUDUSD. | AUD 100 000 | 0.0001 | 0.00001 | 1.5 | - | 0.01 | 100 | 0.01 |
CADCHF. | CAD 100 000 | 0.0001 | 0.00001 | 3.6 | - | 0.01 | 100 | 0.01 |
CADJPY. | CAD 100 000 | 0.01 | 0.001 | 3.4 | - | 0.01 | 100 | 0.01 |
CHFJPY. | CHF 100 000 | 0.01 | 0.001 | 3.1 | - | 0.01 | 100 | 0.01 |
EURAUD. | EUR 100 000 | 0.0001 | 0.00001 | 3.6 | - | 0.01 | 100 | 0.01 |
EURCAD. | EUR 100 000 | 0.0001 | 0.00001 | 4.1 | - | 0.01 | 100 | 0.01 |
EURCHF. | EUR 100 000 | 0.0001 | 0.00001 | 2.5 | - | 0.01 | 100 | 0.01 |
EURCZK. | EUR 100 000 | 0.01 | 0.001 | 2.3 | - | 0.01 | 100 | 0.01 |
EURDKK. | EUR 100 000 | 0.0001 | 0.00001 | 20 | - | 0.01 | 100 | 0.01 |
EURGBP. | EUR 100 000 | 0.0001 | 0.00001 | 1.6 | - | 0.01 | 100 | 0.01 |
EURHKD. | EUR 100 000 | 0.0001 | 0.00001 | 30 | - | 0.01 | 100 | 0.01 |
EURHUF. | EUR 100 000 | 0.01 | 0.001 | 20 | - | 0.01 | 100 | 0.01 |
EURJPY. | EUR 100 000 | 0.01 | 0.001 | 2.1 | - | 0.01 | 100 | 0.01 |
EURNOK. | EUR 100 000 | 0.0001 | 0.00001 | 45 | - | 0.01 | 100 | 0.01 |
EURNZD. | EUR 100 000 | 0.0001 | 0.00001 | 5.5 | - | 0.01 | 100 | 0.01 |
EURPLN. | EUR 100 000 | 0.0001 | 0.00001 | 35 | - | 0.01 | 100 | 0.01 |
EURSEK. | EUR 100 000 | 0.0001 | 0.00001 | 40 | - | 0.01 | 100 | 0.01 |
EURSGD. | EUR 100 000 | 0.0001 | 0.00001 | 17.5 | - | 0.01 | 100 | 0.01 |
EURUSD. | EUR 100 000 | 0.0001 | 0.00001 | 1.4 | - | 0.01 | 100 | 0.01 |
GBPAUD. | GBP 100 000 | 0.0001 | 0.00001 | 5.2 | - | 0.01 | 100 | 0.01 |
GBPCAD. | GBP 100 000 | 0.0001 | 0.00001 | 6.5 | - | 0.01 | 100 | 0.01 |
GBPCHF. | GBP 100 000 | 0.0001 | 0.00001 | 4.3 | - | 0.01 | 100 | 0.01 |
GBPJPY. | GBP 100 000 | 0.01 | 0.001 | 4.5 | - | 0.01 | 100 | 0.01 |
GBPNZD. | GBP 100 000 | 0.0001 | 0.00001 | 8.5 | - | 0.01 | 100 | 0.01 |
GBPSEK. | GBP 100 000 | 0.0001 | 0.00001 | 75 | - | 0.01 | 100 | 0.01 |
GBPUSD. | GBP 100 000 | 0.0001 | 0.00001 | 2.6 | - | 0.01 | 100 | 0.01 |
NZDCAD. | NZD 100 000 | 0.0001 | 0.00001 | 4.2 | - | 0.01 | 100 | 0.01 |
NZDCHF. | NZD 100 000 | 0.0001 | 0.00001 | 4.5 | - | 0.01 | 100 | 0.01 |
NZDJPY. | NZD 100 000 | 0.01 | 0.001 | 2.6 | - | 0.01 | 100 | 0.01 |
NZDUSD. | NZD 100 000 | 0.0001 | 0.00001 | 2.1 | - | 0.01 | 100 | 0.01 |
USDCAD. | USD 100 000 | 0.0001 | 0.00001 | 2.2 | - | 0.01 | 100 | 0.01 |
USDCHF. | USD 100 000 | 0.0001 | 0.00001 | 2.2 | - | 0.01 | 100 | 0.01 |
USDCNH. | USD 100 000 | 0.0001 | 0.00001 | 30 | - | 0.01 | 100 | 0.01 |
USDCZK. | USD 100 000 | 0.01 | 0.001 | 3 | - | 0.01 | 100 | 0.01 |
USDDKK. | USD 100 000 | 0.0001 | 0.00001 | 19 | - | 0.01 | 100 | 0.01 |
USDHKD. | USD 100 000 | 0.0001 | 0.00001 | 23 | - | 0.01 | 100 | 0.01 |
USDHUF. | USD 100 000 | 0.01 | 0.001 | 28 | - | 0.01 | 100 | 0.01 |
USDJPY. | USD 100 000 | 0.01 | 0.001 | 1.3 | - | 0.01 | 100 | 0.01 |
USDMXN. | USD 100 000 | 0.0001 | 0.00001 | 55 | - | 0.01 | 100 | 0.01 |
USDNOK. | USD 100 000 | 0.0001 | 0.00001 | 41 | - | 0.01 | 100 | 0.01 |
USDPLN. | USD 100 000 | 0.0001 | 0.00001 | 25 | - | 0.01 | 100 | 0.01 |
USDRUB. | USD 100 000 | 0.0001 | 0.00001 | 43 | - | 0.01 | 100 | 0.01 |
USDSEK. | USD 100 000 | 0.0001 | 0.00001 | 40 | - | 0.01 | 100 | 0.01 |
USDSGD. | USD 100 000 | 0.0001 | 0.00001 | 20 | - | 0.01 | 100 | 0.01 |
USDZAR. | USD 100 000 | 0.0001 | 0.00001 | 85 | - | 0.01 | 100 | 0.01 |
XAGUSD. | USD 5000*price | 0.001 | 0.001 | 50 | - | 0.01 | 100 | 0.01 |
XAUUSD. | USD 100*price | 0.01 | 0.01 | 42 | - | 0.01 | 100 | 0.01 |
XPTUSD. | USD 100*price | 0.1 | 0.01 | 23.8 | - | 0.01 | 100 | 0.01 |
200AUD. | AUD 10*index | 1 | 0.01 | 3 | - | 0.1 | 100 | 0.1 |
225JPY. | JPY 10*index | 1 | 0.01 | 8.6 | - | 0.1 | 100 | 0.1 |
100GBP. | GBP 10*index | 1 | 0.01 | 2.5 | - | 0.1 | 100 | 0.1 |
D30EUR. | EUR 10*index | 1 | 0.01 | 0.9 | - | 0.1 | 100 | 0.1 |
E35EUR. | EUR 10*index | 1 | 0.01 | 8 | - | 0.1 | 100 | 0.1 |
E50EUR. | EUR 10*index | 1 | 0.01 | 2.6 | - | 0.1 | 100 | 0.1 |
F40EUR. | EUR 10*index | 1 | 0.01 | 2 | - | 0.1 | 100 | 0.1 |
H33HKD. | HKD 10*index | 1 | 0.01 | 9.3 | - | 0.1 | 100 | 0.1 |
SPXUSD. | USD 10*index | 1 | 0.01 | 0.4 | - | 0.1 | 100 | 0.1 |
NASUSD. | USD 10*index | 1 | 0.01 | 2 | - | 0.1 | 100 | 0.1 |
U30USD. | USD 10*index | 1 | 0.01 | 4.2 | - | 0.1 | 100 | 0.1 |
UKOUSD. | USD 1000*price | 0.1 | 0.01 | 0.7 | - | 0.01 | 100 | 0.01 |
USOUSD. | USD 10*price | 0.1 | 0.01 | 0.5 | - | 0.01 | 100 | 0.01 |
XNGUSD. | USD 10000*price | 0.01 | 0.001 | 1.4 | - | 0.01 | 100 | 0.01 |
COPPER.FUT. | USD 250*price | 0.01 | 0.01 | 56 | 0.01 | 100 | 0.01 | |
GOLD.FUT. | USD 100*price | 0.01 | 0.01 | 53 | - | 0.01 | 100 | 0.01 |
SILVER.FUT. | USD 5000*price | 0.001 | 0.001 | 36.4 | - | 0.01 | 100 | 0.01 |
PALLAD.FUT. | USD 100*price | 0.01 | 0.01 | 248.5 | - | 0.01 | 100 | 0.01 |
PLATIN.FUT. | USD 50*price | 0.01 | 0.01 | 279.3 | - | 0.01 | 100 | 0.01 |
DE30.FUT. | EUR 25*price | 1 | 0.1 | 1.3 | - | 0.01 | 100 | 0.01 |
EU50.FUT. | EUR 10*price | 1 | 0.1 | 3 | - | 0.01 | 100 | 0.01 |
US100.FUT. | USD 20*price | 1 | 0.1 | 2.4 | - | 0.01 | 100 | 0.01 |
US30.FUT. | USD 5*price | 1 | 1 | 4.3 | - | 0.01 | 100 | 0.01 |
US500.FUT. | USD 50*price | 1 | 0.1 | 7.6 | - | 0.01 | 100 | 0.01 |
USVIX.FUT. | USD 1000*price | 0.1 | 0.01 | 6 | - | 0.01 | 100 | 0.01 |
COCOA.FUT. | USD 10*price | 1 | 1 | 15 | - | 0.01 | 100 | 0.01 |
CORN.FUT. | USD 50*price | 0.1 | 0.01 | 2.6 | - | 0.01 | 100 | 0.01 |
SOYB.FUT. | USD 50*price | 0.1 | 0.01 | 3 | - | 0.01 | 100 | 0.01 |
SUGAR.FUT. | USD 1120*price | 0.1 | 0.01 | 1.5 | - | 0.01 | 100 | 0.01 |
WHEAT.FUT. | USD 50*price | 0.1 | 0.01 | 2.9 | - | 0.01 | 100 | 0.01 |
NATGAS.FUT. | USD 10000*price | 0.001 | 0.001 | 21.4 | - | 0.01 | 100 | 0.01 |
OILWTI.FUT. | USD 1000*price | 0.01 | 0.01 | 8.1 | - | 0.01 | 100 | 0.01 |
BTCUSD. | USD 100*price | 0.1 | 0.01 | 50 | - | 0.01 | 100 | 0.01 |
ETHUSD. | USD 100*price | 0.01 | 0.001 | 476 | 0.01 | 100 | 0.01 | |
AA.US | USD 1*price | 0.01 | 0.01 | 8 | - | 1 | - | 1 |
AAL.US | USD 1*price | 0.01 | 0.01 | 2 | - | 1 | - | 1 |
AAPL.US | USD 1*price | 0.01 | 0.01 | 8 | - | 1 | - | 1 |
ADBE.US | USD 1*price | 0.01 | 0.01 | 10 | - | 1 | - | 1 |
AMZN.US | USD 1*price | 0.01 | 0.01 | 133 | - | 1 | - | 1 |
AXP.US | USD 1*price | 0.01 | 0.01 | 1.6 | - | 1 | - | 1 |
BA.US | USD 1*price | 0.01 | 0.01 | 31 | - | 1 | - | 1 |
BABA.US | USD 1*price | 0.01 | 0.01 | 19 | - | 1 | - | 1 |
BAC.US | USD 1*price | 0.01 | 0.01 | 3 | - | 1 | - | 1 |
BMO.US | USD 1*price | 0.01 | 0.01 | 18.4 | - | 1 | - | 1 |
BRKB.US | USD 1*price | 0.01 | 0.01 | 3 | - | 1 | - | 1 |
BIDU.US | USD 1*price | 0.01 | 0.01 | 13 | - | 1 | - | 1 |
C.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
CL.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
CME.US | USD 1*price | 0.01 | 0.01 | 3 | - | 1 | - | 1 |
CS.US | USD 1*price | 0.01 | 0.01 | 4.2 | - | 1 | - | 1 |
CSCO.US | USD 1*price | 0.01 | 0.01 | 8 | - | 1 | - | 1 |
CVX.US | USD 1*price | 0.01 | 0.01 | 13 | - | 1 | - | 1 |
CTXS.US | USD 1*price | 0.01 | 0.01 | 29 | - | 1 | - | 1 |
DD.US | USD 1*price | 0.01 | 0.01 | 15 | - | 1 | - | 1 |
DIS.US | USD 1*price | 0.01 | 0.01 | 19 | - | 1 | - | 1 |
EBAY.US | USD 1*price | 0.01 | 0.01 | 19 | - | 1 | - | 1 |
F.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
FB.US | USD 1*price | 0.01 | 0.01 | 10 | - | 1 | - | 1 |
FSLR.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
FDX.US | USD 1*price | 0.01 | 0.01 | 44 | - | 1 | - | 1 |
GM.US | USD 1*price | 0.01 | 0.01 | 5 | - | 1 | - | 1 |
GOOGL.US | USD 1*price | 0.01 | 0.01 | 138 | - | 1 | - | 1 |
GPRO.US | USD 1*price | 0.01 | 0.01 | 2 | - | 1 | - | 1 |
GS.US | USD 1*price | 0.01 | 0.01 | 44 | - | 1 | - | 1 |
HLF.US | USD 1*price | 0.01 | 0.01 | 27 | - | 1 | - | 1 |
HOG.US | USD 1*price | 0.01 | 0.01 | 17 | - | 1 | - | 1 |
HPQ.US | USD 1*price | 0.01 | 0.01 | 11 | - | 1 | - | 1 |
IBM.US | USD 1*price | 0.01 | 0.01 | 33 | - | 1 | - | 1 |
ICE.US | USD 1*price | 0.01 | 0.01 | 3 | - | 1 | - | 1 |
JPM.US | USD 1*price | 0.01 | 0.01 | 36 | - | 1 | - | 1 |
KHC.US | USD 1*price | 0.01 | 0.01 | 5 | - | 1 | - | 1 |
KO.US | USD 1*price | 0.01 | 0.01 | 18 | - | 1 | - | 1 |
LMT.US | USD 1*price | 0.01 | 0.01 | 81 | - | 1 | - | 1 |
MA.US | USD 1*price | 0.01 | 0.01 | 6 | - | 1 | - | 1 |
MCD.US | USD 1*price | 0.01 | 0.01 | 38 | - | 1 | - | 1 |
MET.US | USD 1*price | 0.01 | 0.01 | 13 | - | 1 | - | 1 |
MMM.US | USD 1*price | 0.01 | 0.01 | 8 | - | 1 | - | 1 |
MS.US | USD 1*price | 0.01 | 0.01 | 14 | - | 1 | - | 1 |
MSFT.US | USD 1*price | 0.01 | 0.01 | 12 | - | 1 | - | 1 |
MSI.US | USD 1*price | 0.01 | 0.01 | 16 | - | 1 | - | 1 |
NFLX.US | USD 1*price | 0.01 | 0.01 | 11 | - | 1 | - | 1 |
NKE.US | USD 1*price | 0.01 | 0.01 | 25 | - | 1 | - | 1 |
NVDA.US | USD 1*price | 0.01 | 0.01 | 39 | - | 1 | - | 1 |
NYT.US | USD 1*price | 0.01 | 0.01 | 9 | - | 1 | - | 1 |
PEP.US | USD 1*price | 0.01 | 0.01 | 21 | - | 1 | - | 1 |
PG.US | USD 1*price | 0.01 | 0.01 | 11 | - | 1 | - | 1 |
PFE.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
PM.US | USD 1*price | 0.01 | 0.01 | 19 | - | 1 | - | 1 |
POLA.US | USD 1*price | 0.1 | 0.01 | 6 | - | 1 | - | 1 |
PYPL.US | USD 1*price | 0.01 | 0.01 | 21 | - | 1 | - | 1 |
RACE.US | USD 1*price | 0.01 | 0.01 | 21 | - | 1 | - | 1 |
SBUX.US | USD 1*price | 0.01 | 0.01 | 14 | - | 1 | - | 1 |
SHI.US | USD 1*price | 0.01 | 0.01 | 31 | - | 1 | - | 1 |
SNAP.US | USD 1*price | 0.01 | 0.01 | 18 | - | 1 | - | 1 |
SNP.US | USD 1*price | 0.01 | 0.01 | 32 | - | 1 | - | 1 |
T.US | USD 1*price | 0.01 | 0.01 | 18 | - | 1 | - | 1 |
TMUS.US | USD 1*price | 0.01 | 0.01 | 17 | - | 1 | - | 1 |
TSLA.US | USD 1*price | 0.01 | 0.01 | 17 | - | 1 | - | 1 |
TWTR.US | USD 1*price | 0.01 | 0.01 | 73 | - | 1 | - | 1 |
UNP.US | USD 1*price | 0.01 | 0.01 | 18 | - | 1 | - | 1 |
V.US | USD 1*price | 0.01 | 0.01 | 4 | - | 1 | - | 1 |
VRX.US | USD 1*price | 0.01 | 0.01 | 24 | - | 1 | - | 1 |
WHR.US | USD 1*price | 0.01 | 0.01 | 22 | - | 1 | - | 1 |
WMT.US | USD 1*price | 0.01 | 0.01 | 70 | - | 1 | - | 1 |
XOM.US | USD 1*price | 0.01 | 0.01 | 19 | - | 1 | - | 1 |
XRX.US | USD 1*price | 0.01 | 0.01 | 20 | - | 1 | - | 1 |
ADS.DE | EUR 1*price | 0.001 | 0.001 | 78 | - | 1 | - | 1 |
BMW.DE | EUR 1*price | 0.001 | 0.001 | 180 | - | 1 | - | 1 |
DAI.DE | EUR 1*price | 0.001 | 0.001 | 500 | - | 1 | - | 1 |
DBK.DE | EUR 1*price | 0.001 | 0.001 | 7 | - | 1 | - | 1 |
SSU.DE | EUR 1*price | 0.001 | 0.001 | 5000 | - | 1 | - | 1 |
VOW.DE | EUR 1*price | 0.001 | 0.001 | 105 | - | 1 | - | 1 |
AIR.FR | EUR 1*price | 0.0001 | 0.0001 | 160 | - | 1 | - | 1 |
BNPP.FR | EUR 1*price | 0.0001 | 0.0001 | 200 | - | 1 | - | 1 |
RENA.FR | EUR 1*price | 0.0001 | 0.0001 | 300 | 1 | - | 1 | |
SAN.FR | EUR 1*price | 0.0001 | 0.0001 | 200 | - | 1 | - | 1 |
TOTF.FR | EUR 1*price | 0.0001 | 0.0001 | 340 | - | 1 | - | 1 |
NIN.JP | JPY 1*price | 1 | 1 | 200 | - | 1 | - | 1 |
KRC.JP | JPY 1*price | 1 | 1 | 25 | - | 1 | - | 1 |
AIB.UK | GBP 1*price | 0.01 | 0.01 | 35 | - | 1 | - | 1 |
BARC.UK | GBP 1*price | 0.01 | 0.01 | 50 | - | 1 | - | 1 |
HVN.UK | GBP 1*price | 0.01 | 0.01 | 100 | - | 1 | - | 1 |
Newsletter
By subscribing to our company newsletter you will always be up-to-date on our latest promotions!
Market News
Bitcoin hits record high after developers suspend plans to ‘fork’ currency
Gertrude Chavez-Dreyfuss, Jemima Kelly NEW YORK/LONDON (Reuters) - Bitcoin hit a record high just shy of $8,000 on Wednesday after a coalition of developers and investors suspended a software upgrade planned for next Thursday that could have split the digital currency...
read moreSky-high stock market has investors looking to commodities
Devika Krishna Kumar, Chris Prentice NEW YORK (Reuters) - A growing number of investors are plowing money into commodities, seeking to diversify their holdings on gnawing concerns about a stock market correction as equities scale new highs almost daily. Low interest...
read moreOil prices stabilize just below two-year highs
Christopher Johnson LONDON (Reuters) - Oil prices steadied just below two-year highs on Thursday, supported by supply cuts by OPEC and other major exporters including Russia. Benchmark Brent crude oil LCOc1 was unchanged at $63.49 a barrel by 0840 GMT. On Tuesday,...
read moreCall Back Request
Leave us your contact and question. We will answer as soon as we can!



