اخبار السوق
Calendar 03.07.2017 -07.07.2017
Date | Currency | Forecast | Previous | ||
Monday July 3 | 12:30am | AUD | AIG Manufacturing Index | 54.8 | |
12:50am | JPY | Tankan Manufacturing Index | 15 | 12 | |
JPY | Tankan Non-Manufacturing Index | 24 | 20 | ||
1:30am | JPY | Final Manufacturing PMI | 52.0 | 52.0 | |
2:03am | AUD | MI Inflation Gauge m/m | 0.0% | ||
2:30am | AUD | Building Approvals m/m | -1.2% | 4.8% | |
AUD | ANZ Job Advertisements m/m | 0.4% | |||
2:45am | CNY | Caixin Manufacturing PMI | 49.9 | 49.6 | |
6:00am | JPY | Consumer Confidence | 43.9 | 43.6 | |
7:30am | AUD | Commodity Prices y/y | 30.1% | ||
8:15am | CHF | Retail Sales y/y | -0.8% | -0.9% | |
EUR | Spanish Manufacturing PMI | 55.6 | 55.4 | ||
8:30am | CHF | Manufacturing PMI | 56.5 | 55.6 | |
8:45am | EUR | Italian Manufacturing PMI | 55.3 | 55.1 | |
8:50am | EUR | French Final Manufacturing PMI | 55.0 | 55.0 | |
8:55am | EUR | German Final Manufacturing PMI | 59.3 | 59.3 | |
9:00am | EUR | Final Manufacturing PMI | 57.3 | 57.3 | |
EUR | Italian Monthly Unemployment Rate | 11.1% | 11.2% | ||
9:30am | GBP | Manufacturing PMI | 56.4 | 56.7 | |
10:00am | EUR | Unemployment Rate | 9.3% | 9.3% | |
All Day | CAD | Bank Holiday | |||
2:45pm | USD | Final Manufacturing PMI | 52.1 | 52.1 | |
3:00pm | USD | ISM Manufacturing PMI | 55.0 | 54.9 | |
USD | Construction Spending m/m | 0.3% | -1.4% | ||
USD | ISM Manufacturing Prices | 58.5 | 60.5 | ||
All Day | USD | Total Vehicle Sales | 16.5M | 16.7M | |
6:30pm | GBP | MPC Member Haldane Speaks | |||
Tentative | NZD | NZIER Business Confidence | 17 | ||
Tuesday July 4 | 12:50am | JPY | Monetary Base y/y | 19.2% | 19.4% |
2:30am | AUD | Retail Sales m/m | 0.3% | 1.0% | |
4:45am | JPY | 10-y Bond Auction | 0.05|3.6 | ||
5:30am | AUD | RBA Rate Statement | |||
AUD | Cash Rate | 1.50% | 1.50% | ||
6:00am | JPY | BOJ Core CPI y/y | 0.3% | 0.2% | |
8:00am | EUR | Spanish Unemployment Change | -120.3K | -111.9K | |
9:30am | GBP | Construction PMI | 55.2 | 56.0 | |
10:00am | EUR | PPI m/m | -0.2% | 0.0% | |
All Day | USD | Bank Holiday | |||
2:30pm | CAD | Manufacturing PMI | 55.1 | ||
Tentative | NZD | GDT Price Index | -0.8% | ||
Wednesday July 5 | 12:01am | GBP | BRC Shop Price Index y/y | -0.4% | |
12:30am | AUD | AIG Services Index | 51.5 | ||
2:00am | NZD | ANZ Commodity Prices m/m | 3.2% | ||
2:45am | CNY | Caixin Services PMI | 52.9 | 52.8 | |
8:15am | EUR | Spanish Services PMI | 56.6 | 57.3 | |
8:45am | EUR | Italian Services PMI | 54.8 | 55.1 | |
8:50am | EUR | French Final Services PMI | 55.3 | 55.3 | |
8:55am | EUR | German Final Services PMI | 53.7 | 53.7 | |
9:00am | EUR | Final Services PMI | 54.7 | ||
9:30am | GBP | Services PMI | 53.5 | 53.8 | |
10:00am | EUR | Retail Sales m/m | 0.3% | 0.1% | |
3:00pm | USD | Factory Orders m/m | -0.4% | -0.2% | |
USD | IBD/TIPP Economic Optimism | 51.6 | 51.3 | ||
7:00pm | USD | FOMC Meeting Minutes | |||
Thursday July 6 | 2:30am | AUD | Trade Balance | 1.11B | 0.56B |
4:45am | JPY | 30-y Bond Auction | 0.82|3.6 | ||
7:00am | EUR | German Factory Orders m/m | 1.8% | -2.1% | |
8:15am | CHF | CPI m/m | 0.0% | 0.2% | |
9:10am | EUR | Retail PMI | 52.0 | ||
9:30am | GBP | Housing Equity Withdrawal q/q | -7.4B | -10.2B | |
Tentative | EUR | French 10-y Bond Auction | 0.72|1.8 | ||
Tentative | GBP | 10-y Bond Auction | 1.14|2.1 | ||
12:30pm | EUR | ECB Monetary Policy Meeting Accounts | |||
USD | Challenger Job Cuts y/y | 9.7% | |||
1:15pm | USD | ADP Non-Farm Employment Change | 181K | 253K | |
1:30pm | CAD | Trade Balance | -0.4B | ||
CAD | Building Permits m/m | -0.2% | |||
USD | Unemployment Claims | 245K | 244K | ||
USD | Trade Balance | -46.3B | -47.6B | ||
2:45pm | USD | Final Services PMI | 53.0 | 53.0 | |
3:00pm | USD | ISM Non-Manufacturing PMI | 56.6 | 56.9 | |
USD | FOMC Member Powell Speaks | ||||
4:00pm | USD | Crude Oil Inventories | 0.1M | ||
Friday July 7 | 12:30am | AUD | AIG Construction Index | 56.7 | |
USD | FOMC Member Fischer Speaks | ||||
1:00am | JPY | Average Cash Earnings y/y | 0.4% | 0.5% | |
6:00am | JPY | Leading Indicators | 104.6% | 104.2% | |
6:45am | CHF | Unemployment Rate | 3.2% | 3.2% | |
7:00am | EUR | German Industrial Production m/m | 0.4% | 0.8% | |
7:45am | EUR | French Gov Budget Balance | -57.9B | ||
EUR | French Industrial Production m/m | 0.6% | -0.5% | ||
EUR | French Trade Balance | -5.1B | -5.5B | ||
8:00am | CHF | Foreign Currency Reserves | 694B | ||
8:30am | GBP | Halifax HPI m/m | 0.2% | 0.4% | |
9:00am | EUR | Italian Retail Sales m/m | 0.3% | -0.1% | |
9:30am | GBP | Manufacturing Production m/m | 0.4% | 0.2% | |
GBP | Goods Trade Balance | -10.9B | -10.4B | ||
GBP | Construction Output m/m | 0.6% | -1.6% | ||
GBP | Industrial Production m/m | 0.4% | 0.2% | ||
Day 1 | ALL | G20 Meetings | |||
1:00pm | GBP | NIESR GDP Estimate | 0.2% | ||
1:30pm | CAD | Employment Change | 54.5K | ||
CAD | Unemployment Rate | 6.6% | |||
USD | Average Hourly Earnings m/m | 0.3% | 0.2% | ||
USD | Non-Farm Employment Change | 175K | 138K | ||
USD | Unemployment Rate | 4.3% | 4.3% | ||
Tentative | GBP | BOE Gov Carney Speaks | |||
3:00pm | CAD | Ivey PMI | 53.8 | ||
3:30pm | USD | Natural Gas Storage | 46B | ||
4:00pm | USD | Fed Monetary Policy Report |
الأخبار
بالاشتراك في خدمة الأخبار ستكون دائما على معرفة بآخر العروض التي لدينا
اخبار السوق
Calendar
Newsletter By subscribing to our company newsletter you will always be up-to-date on our latest promotions! Market News Call Back Request Leave us your contact and question. We will answer as soon as we...
قراءة المزيدCalendar 10.07.2017 – 14.07.2017
Monday 10 July Tuesday 11 July Wednesday 12 July Thursday 13 July Friday 14 July Newsletter By subscribing to our company newsletter you will always be up-to-date on our latest promotions! Market News Call Back Request Leave us your contact and question. We...
قراءة المزيدHarvey Nash IPO on AIM, London Stock Exchange.
A pioneer in professional recruitment and IT outsourcing Established in 1988, Harvey Nash has supported many of the world's leading organisations to recruit, source and manage the highly skilled talent they need to succeed in an increasingly competitive and...
قراءة المزيداتصل بنا
اترك لنا تفاصيل الاتصال بك . وسنجيبك باقرب وقت ممكن