Notícias De Mercado
Calendar 26.06.2017 – 30.06.2017
Forecast | Previous | ||||
Monday Jun 26 | 12:50am | JPY | BOJ Summary of Opinions | ||
JPY | SPPI y/y | 0.7% | 0.8% | ||
9:00am | EUR | German Ifo Business Climate | 114.7 | 114.6 | |
9:30am | GBP | BBA Mortgage Approvals | 40.3K | 40.7K | |
11:00am | EUR | German Buba Monthly Report | |||
1:30pm | USD | Core Durable Goods Orders m/m | 0.4% | -0.5% | |
USD | Durable Goods Orders m/m | -0.5% | -0.8% | ||
6:30pm | EUR | ECB President Draghi Speaks | |||
11:45pm | NZD | Trade Balance | 420M | 578M | |
Tuesday Jun 27 | 9:00am | EUR | ECB President Draghi Speaks | ||
9:30am | AUD | RBA Assist Gov Debelle Speaks | |||
10:30am | GBP | BOE Financial Stability Report | |||
11:00am | GBP | BOE Gov Carney Speaks | |||
GBP | CBI Realized Sales | 2 | 2 | ||
2:00pm | USD | S&P/CS Composite-20 HPI y/y | 5.9% | 5.9% | |
3:00pm | USD | CB Consumer Confidence | 116.2 | 117.9 | |
USD | Richmond Manufacturing Index | 4 | 1 | ||
4:15pm | USD | FOMC Member Harker Speaks | |||
6:00pm | USD | Fed Chair Yellen Speaks | |||
10:30pm | USD | FOMC Member Kashkari Speaks | |||
Wednesday Jun 28 | 7:00am | CHF | UBS Consumption Indicator | 1.48 | |
EUR | German Import Prices m/m | -0.5% | -0.1% | ||
28th-30th | GBP | Nationwide HPI m/m | -0.2% | ||
9:00am | CHF | Credit Suisse Economic Expectations | 30.8 | ||
EUR | M3 Money Supply y/y | 5.0% | 4.9% | ||
EUR | Private Loans y/y | 2.5% | 2.4% | ||
10:00am | EUR | Italian Prelim CPI m/m | 0.1% | -0.2% | |
1:30pm | USD | Goods Trade Balance | -66.2B | -67.1B | |
USD | Prelim Wholesale Inventories m/m | 0.2% | -0.5% | ||
2:30pm | CAD | BOC Gov Poloz Speaks | |||
EUR | ECB President Draghi Speaks | ||||
GBP | BOE Gov Carney Speaks | ||||
JPY | BOJ Gov Kuroda Speaks | ||||
3:00pm | USD | Pending Home Sales m/m | 0.6% | -1.3% | |
3:30pm | USD | Crude Oil Inventories | -2.5M | ||
7:15pm | CAD | Gov Council Member Patterson Speaks | |||
Thursday Jun 29 | 12:50am | JPY | Retail Sales y/y | 2.9% | 3.2% |
2:00am | AUD | HIA New Home Sales m/m | 0.8% | ||
NZD | ANZ Business Confidence | 14.9 | |||
7:00am | EUR | GfK German Consumer Climate | 10.4 | 10.4 | |
All Day | EUR | German Prelim CPI m/m | 0.0% | -0.2% | |
8:00am | EUR | Spanish Flash CPI y/y | 1.6% | 1.9% | |
All Day | EUR | Italian Bank Holiday | |||
9:30am | GBP | Net Lending to Individuals m/m | 4.0B | 4.3B | |
GBP | M4 Money Supply m/m | 1.3% | 1.2% | ||
GBP | Mortgage Approvals | 64K | 65K | ||
1:30pm | USD | Final GDP q/q | 1.2% | 1.2% | |
USD | Unemployment Claims | 240K | 241K | ||
USD | Final GDP Price Index q/q | 2.2% | 2.2% | ||
3:30pm | USD | Natural Gas Storage | 61B | ||
11:45pm | NZD | Building Consents m/m | -7.6% | ||
Friday Jun 30 | 12:01am | GBP | GfK Consumer Confidence | -7 | -5 |
12:30am | JPY | Household Spending y/y | -0.4% | -1.4% | |
JPY | National Core CPI y/y | 0.4% | 0.3% | ||
JPY | Tokyo Core CPI y/y | 0.2% | 0.1% | ||
JPY | Unemployment Rate | 2.8% | 2.8% | ||
12:50am | JPY | Prelim Industrial Production m/m | -2.9% | 4.0% | |
2:00am | CNY | Manufacturing PMI | 51.0 | 51.2 | |
CNY | Non-Manufacturing PMI | 54.5 | |||
2:30am | AUD | Private Sector Credit m/m | 0.4% | 0.4% | |
6:00am | JPY | Housing Starts y/y | -0.7% | 1.9% | |
7:00am | EUR | German Retail Sales m/m | 0.3% | -0.2% | |
7:45am | EUR | French Consumer Spending m/m | 0.5% | 0.5% | |
EUR | French Prelim CPI m/m | 0.0% | 0.0% | ||
8:00am | CHF | KOF Economic Barometer | 102.6 | 101.6 | |
8:55am | EUR | German Unemployment Change | -10K | -9K | |
9:30am | GBP | Current Account | -16.5B | -12.1B | |
GBP | Final GDP q/q | 0.2% | 0.2% | ||
GBP | Index of Services 3m/3m | 0.3% | 0.2% | ||
GBP | Revised Business Investment q/q | 0.6% | 0.6% | ||
10:00am | EUR | CPI Flash Estimate y/y | 1.3% | 1.4% | |
EUR | Core CPI Flash Estimate y/y | 1.0% | 0.9% | ||
Tentative | EUR | Italian 10-y Bond Auction | |||
1:30pm | CAD | GDP m/m | 0.5% | ||
CAD | RMPI m/m | 1.6% | |||
CAD | IPPI m/m | 0.6% | |||
USD | Core PCE Price Index m/m | 0.1% | 0.2% | ||
USD | Personal Spending m/m | 0.1% | 0.4% | ||
USD | Personal Income m/m | 0.3% | 0.4% | ||
2:45pm | USD | Chicago PMI | 58.2 | 59.4 | |
3:00pm | USD | Revised UoM Consumer Sentiment | 94.6 | 94.5 | |
USD | Revised UoM Inflation Expectations | 2.6% | |||
3:30pm | CAD | BOC Business Outlook Survey |
Hoja informativa
Al suscribirse a nuestro boletín Informativo siempre estara al día con las últimas promociones!Notícias De Mercado
14.02.2017 Daily Forex technical Analysis
Yesterday did not bring bigger settlements. It was caused by lack of important data. Today we will learn several important readings. First the inflation from Great Britain , then the PPI inflation from the USA and later on the whole attention will be focused on the...
leer más13.02.2017 Daily Forex technical Analysis
This we week we are expecting a lot of important data which can influence the markets significantly. Today will be calm however, in the next few days we will be analyzing the situation from the technical as well as fundamental point of view. Let us look at the...
leer más10.02.2017 Daily Forex technical Analysis
We will learn today important data from Canada and that will definitely finish this week of trading. Words of Donald Trump, who promised a ‘Phenomenon’ have thrillingly affected the dollar. Let us look on the technical situation on the charts. EUR/USD EUR/USD is...
leer másContáctenos
Deje sus detalles de contacto y pregunta. Vamos a responder lo antes posible!


