Instrumentos

Trading Account Spread Comparison
Bonus 50% | Bonus 0% | ECN |
---|---|---|
from 2.5 | from 1.1 | from 0.2 |
Avaliable Instruments
Symbol | Spread | Swap Long | Swap Short | Lot Size | Trade Allowed | Pr. Mode |
---|---|---|---|---|---|---|
AUDCAD | 17 | 0.5300 | -6.3000 | 100000 | yes | Forex |
AUDCAD# | 49 | 0.5300 | -6.3000 | 100000 | yes | Forex |
AUDCAD. | 36 | 0.5300 | -6.3000 | 100000 | yes | Forex |
AUDCHF | 11 | 0.8600 | -8.0000 | 100000 | yes | Forex |
AUDCHF# | 47 | 0.8600 | -8.0000 | 100000 | yes | Forex |
AUDCHF. | 34 | 0.8600 | -8.0000 | 100000 | yes | Forex |
AUDJPY | 12 | 0.6700 | -8.0000 | 100000 | yes | Forex |
AUDJPY# | 44 | 0.6700 | -8.0000 | 100000 | yes | Forex |
AUDJPY. | 34 | 0.6700 | -8.0000 | 100000 | yes | Forex |
AUDNZD | 23 | -4.3700 | 0.4300 | 100000 | yes | Forex |
AUDNZD# | 77 | -4.3700 | 0.4300 | 100000 | yes | Forex |
AUDNZD. | 62 | -4.3700 | 0.4300 | 100000 | yes | Forex |
AUDUSD | 7 | 1.9000 | -10.1000 | 100000 | yes | Forex |
AUDUSD# | 27 | 1.9000 | -10.1000 | 100000 | yes | Forex |
AUDUSD. | 17 | 1.9000 | -10.1000 | 100000 | yes | Forex |
AUDUSDfxd | 3 | 1.9000 | -10.1000 | 100000 | yes | Forex |
CADCHF | 15 | 0.6000 | -4.1000 | 100000 | yes | Forex |
CADCHF# | 51 | 0.6000 | -4.1000 | 100000 | yes | Forex |
CADCHF. | 38 | 0.6000 | -4.1000 | 100000 | yes | Forex |
CADJPY | 13 | 0.2000 | -2.9000 | 100000 | yes | Forex |
CADJPY# | 51 | 0.2000 | -2.9000 | 100000 | yes | Forex |
CADJPY. | 38 | 0.2000 | -2.9000 | 100000 | yes | Forex |
CHFJPY | 13 | -3.6000 | -1.8000 | 100000 | yes | Forex |
CHFJPY# | 44 | -3.6000 | -1.8000 | 100000 | yes | Forex |
CHFJPY. | 33 | -3.6000 | -1.8000 | 100000 | yes | Forex |
EURAUD | 20 | -14.0000 | 0.8700 | 100000 | yes | Forex |
EURAUD# | 53 | -14.0000 | 0.8700 | 100000 | yes | Forex |
EURAUD. | 40 | -14.0000 | 0.8700 | 100000 | yes | Forex |
EURCAD | 18 | -5.0000 | 0.1700 | 100000 | yes | Forex |
EURCAD# | 60 | -5.0000 | 0.1700 | 100000 | yes | Forex |
EURCAD. | 45 | -5.0000 | 0.1700 | 100000 | yes | Forex |
EURCHF | 8 | -6.9700 | -5.7700 | 100000 | yes | Forex |
EURCHF# | 34 | -6.9700 | -5.7700 | 100000 | yes | Forex |
EURCHF. | 25 | -6.9700 | -5.7700 | 100000 | yes | Forex |
EURCZK | 8 | -0.2100 | -2.0000 | 100000 | yes | Forex |
EURCZK# | 32 | -0.2100 | -2.0000 | 100000 | yes | Forex |
EURCZK. | 25 | -0.2100 | -2.0000 | 100000 | yes | Forex |
EURDKK | 23 | -18.0000 | -1.6700 | 100000 | yes | Forex |
EURDKK# | 252 | -18.0000 | -1.6700 | 100000 | yes | Forex |
EURDKK. | 194 | -18.0000 | -1.6700 | 100000 | yes | Forex |
EURGBP | 8 | -2.4000 | -0.5000 | 100000 | yes | Forex |
EURGBP# | 28 | -2.4000 | -0.5000 | 100000 | yes | Forex |
EURGBP. | 19 | -2.4000 | -0.5000 | 100000 | yes | Forex |
EURHKD | 59 | -26.0000 | -1.5700 | 100000 | yes | Forex |
EURHKD# | 376 | -26.0000 | -1.5700 | 100000 | yes | Forex |
EURHKD. | 256 | -26.0000 | -1.5700 | 100000 | yes | Forex |
EURHUF | 132 | -26.0000 | 0.2600 | 100000 | yes | Forex |
EURHUF# | 215 | -26.0000 | 0.2600 | 100000 | yes | Forex |
EURHUF. | 202 | -26.0000 | 0.2600 | 100000 | yes | Forex |
EURJPY | 9 | -6.4500 | -2.3300 | 100000 | yes | Forex |
EURJPY# | 31 | -6.4500 | -2.3300 | 100000 | yes | Forex |
EURJPY. | 23 | -6.4500 | -2.3300 | 100000 | yes | Forex |
EURNOK | 90 | -40.0000 | 0.3900 | 100000 | yes | Forex |
EURNOK# | 438 | -40.0000 | 0.3900 | 100000 | yes | Forex |
EURNOK. | 288 | -40.0000 | 0.3900 | 100000 | yes | Forex |
EURNZD | 33 | -19.0000 | 3.4900 | 100000 | yes | Forex |
EURNZD# | 84 | -19.0000 | 3.4900 | 100000 | yes | Forex |
EURNZD. | 62 | -19.0000 | 3.4900 | 100000 | yes | Forex |
EURPLN | 158 | -29.0000 | 0.4500 | 100000 | yes | Forex |
EURPLN# | 392 | -29.0000 | 0.4500 | 100000 | yes | Forex |
EURPLN. | 292 | -29.0000 | 0.4500 | 100000 | yes | Forex |
EURSEK | 164 | -2.7400 | -28.0000 | 100000 | yes | Forex |
EURSEK# | 541 | -2.7400 | -28.0000 | 100000 | yes | Forex |
EURSEK. | 401 | -2.7400 | -28.0000 | 100000 | yes | Forex |
EURSGD | 36 | -31.0000 | -1.6200 | 100000 | yes | Forex |
EURSGD# | 224 | -31.0000 | -1.6200 | 100000 | yes | Forex |
EURSGD. | 181 | -31.0000 | -1.6200 | 100000 | yes | Forex |
EURTRY | 256 | -125.0000 | 10.3000 | 100000 | yes | Forex |
EURTRY# | 338 | -125.0000 | 10.3000 | 100000 | yes | Forex |
EURTRY. | 296 | -125.0000 | 10.3000 | 100000 | yes | Forex |
EURUSD | 6 | -3.5200 | -1.7500 | 100000 | yes | Forex |
EURUSD# | 28 | -3.5200 | -1.7500 | 100000 | yes | Forex |
EURUSD. | 17 | -3.5200 | -1.7500 | 100000 | yes | Forex |
EURUSDfxd | 3 | -3.5200 | -1.7500 | 100000 | yes | Forex |
GBPAUD | 22 | -16.8700 | 5.1100 | 100000 | yes | Forex |
GBPAUD# | 91 | -16.8700 | 5.1100 | 100000 | yes | Forex |
GBPAUD. | 71 | -16.8700 | 5.1100 | 100000 | yes | Forex |
GBPCAD | 27 | -4.5000 | 0.0300 | 100000 | yes | Forex |
GBPCAD# | 96 | -4.5000 | 0.0300 | 100000 | yes | Forex |
GBPCAD. | 67 | -4.5000 | 0.0300 | 100000 | yes | Forex |
GBPCHF | 10 | -3.7000 | -8.4500 | 100000 | yes | Forex |
GBPCHF# | 50 | -3.7000 | -8.4500 | 100000 | yes | Forex |
GBPCHF. | 33 | -3.7000 | -8.4500 | 100000 | yes | Forex |
GBPHUF | 198 | -240.0000 | 0.1400 | 100000 | yes | Forex |
GBPHUF# | 428 | -240.0000 | 0.1400 | 100000 | yes | Forex |
GBPHUF. | 328 | -240.0000 | 0.1400 | 100000 | yes | Forex |
GBPJPY | 16 | -3.7000 | -8.4000 | 100000 | yes | Forex |
GBPJPY# | 62 | -3.7000 | -8.4000 | 100000 | yes | Forex |
GBPJPY. | 46 | -3.7000 | -8.4000 | 100000 | yes | Forex |
GBPNZD | 42 | -23.2700 | 6.3700 | 100000 | yes | Forex |
GBPNZD# | 123 | -23.2700 | 6.3700 | 100000 | yes | Forex |
GBPNZD. | 88 | -23.2700 | 6.3700 | 100000 | yes | Forex |
GBPSEK | 406 | -44.1000 | 10.9000 | 100000 | yes | Forex |
GBPSEK# | 1008 | -44.1000 | 10.9000 | 100000 | yes | Forex |
GBPSEK. | 798 | -44.1000 | 10.9000 | 100000 | yes | Forex |
GBPUSD | 5 | -1.5700 | -3.1200 | 100000 | yes | Forex |
GBPUSD# | 29 | -1.5700 | -3.1200 | 100000 | yes | Forex |
GBPUSD. | 25 | -1.5700 | -3.1200 | 100000 | yes | Forex |
GBPUSDfxd | 3 | -1.5700 | -3.1200 | 100000 | yes | Forex |
NZDCAD | 19 | 0.2400 | -8.5000 | 100000 | yes | Forex |
NZDCAD# | 64 | 0.2400 | -8.5000 | 100000 | yes | Forex |
NZDCAD. | 47 | 0.2400 | -8.5000 | 100000 | yes | Forex |
NZDCHF | 14 | 1.6000 | -9.5000 | 100000 | yes | Forex |
NZDCHF# | 67 | 1.6000 | -9.5000 | 100000 | yes | Forex |
NZDCHF. | 48 | 1.6000 | -9.5000 | 100000 | yes | Forex |
NZDJPY | 13 | 1.2300 | -10.0000 | 100000 | yes | Forex |
NZDJPY# | 38 | 1.2300 | -10.0000 | 100000 | yes | Forex |
NZDJPY. | 28 | 1.2300 | -10.0000 | 100000 | yes | Forex |
NZDUSD | 11 | 3.6000 | -12.1000 | 100000 | yes | Forex |
NZDUSD# | 32 | 3.6000 | -12.1000 | 100000 | yes | Forex |
NZDUSD. | 24 | 3.6000 | -12.1000 | 100000 | yes | Forex |
NZDUSDfxd | 3 | 3.6000 | -12.1000 | 100000 | yes | Forex |
USDCAD | 8 | -3.9000 | -0.4000 | 100000 | yes | Forex |
USDCAD# | 31 | -3.9000 | -0.4000 | 100000 | yes | Forex |
USDCAD. | 23 | -3.9000 | -0.4000 | 100000 | yes | Forex |
USDCADfxd | 3 | -3.9000 | -0.4000 | 100000 | yes | Forex |
USDCHF | 10 | -3.6300 | -5.5000 | 100000 | yes | Forex |
USDCHF# | 33 | -3.6300 | -5.5000 | 100000 | yes | Forex |
USDCHF. | 25 | -3.6300 | -5.5000 | 100000 | yes | Forex |
USDCHFfxd | 3 | -3.6300 | -5.5000 | 100000 | yes | Forex |
USDCNH | 50 | -160.0000 | 14.7000 | 100000 | yes | Forex |
USDCNH# | 415 | -160.0000 | 14.7000 | 100000 | yes | Forex |
USDCNH. | 313 | -160.0000 | 14.7000 | 100000 | yes | Forex |
USDCZK | 7 | -0.3800 | -23.0000 | 100000 | yes | Forex |
USDCZK# | 46 | -0.3800 | -23.0000 | 100000 | yes | Forex |
USDCZK. | 39 | -0.3800 | -23.0000 | 100000 | yes | Forex |
USDDKK | 50 | -2.3000 | -13.0000 | 100000 | yes | Forex |
USDDKK# | 251 | -2.3000 | -13.0000 | 100000 | yes | Forex |
USDDKK. | 126 | -2.3000 | -13.0000 | 100000 | yes | Forex |
USDHKD | 23 | -1.5000 | -16.0000 | 100000 | yes | Forex |
USDHKD# | 297 | -1.5000 | -16.0000 | 100000 | yes | Forex |
USDHKD. | 219 | -1.5000 | -16.0000 | 100000 | yes | Forex |
USDHUF | 159 | -22.0000 | 0.3100 | 100000 | yes | Forex |
USDHUF# | 251 | -22.0000 | 0.3100 | 100000 | yes | Forex |
USDHUF. | 242 | -22.0000 | 0.3100 | 100000 | yes | Forex |
USDJPY | 5 | -2.2700 | -4.5300 | 100000 | yes | Forex |
USDJPY# | 27 | -2.2700 | -4.5300 | 100000 | yes | Forex |
USDJPY. | 15 | -2.2700 | -4.5300 | 100000 | yes | Forex |
USDJPYfxd | 3 | -2.2700 | -4.5300 | 100000 | yes | Forex |
USDMXN | 551 | -149.4000 | 41.3000 | 100000 | yes | Forex |
USDMXN# | 860 | -149.4000 | 41.3000 | 100000 | yes | Forex |
USDMXN. | 690 | -149.4000 | 41.3000 | 100000 | yes | Forex |
USDNOK | 226 | -39.4000 | 3.0000 | 100000 | yes | Forex |
USDNOK# | 591 | -39.4000 | 3.0000 | 100000 | yes | Forex |
USDNOK. | 441 | -39.4000 | 3.0000 | 100000 | yes | Forex |
USDPLN | 174 | -13.5000 | 0.5000 | 100000 | yes | Forex |
USDPLN# | 347 | -13.5000 | 0.5000 | 100000 | yes | Forex |
USDPLN. | 266 | -13.5000 | 0.5000 | 100000 | yes | Forex |
USDPLNfxd | 3 | -13.5000 | 0.5000 | 100000 | yes | Forex |
USDRUB | 3574 | -3200.0000 | 500.0000 | 100000 | yes | Forex |
USDRUB# | 4085 | -3200.0000 | 500.0000 | 100000 | yes | Forex |
USDRUB. | 3965 | -3200.0000 | 500.0000 | 100000 | yes | Forex |
USDSEK | 197 | -39.8000 | -48.0000 | 100000 | yes | Forex |
USDSEK# | 601 | -39.8000 | -48.0000 | 100000 | yes | Forex |
USDSEK. | 461 | -39.8000 | -48.0000 | 100000 | yes | Forex |
USDSGD | 15 | -23.5000 | -2.2000 | 100000 | yes | Forex |
USDSGD# | 270 | -23.5000 | -2.2000 | 100000 | yes | Forex |
USDSGD. | 204 | -23.5000 | -2.2000 | 100000 | yes | Forex |
USDTRY | 229 | -110.0000 | 10.1000 | 100000 | yes | Forex |
USDTRY# | 267 | -110.0000 | 10.1000 | 100000 | yes | Forex |
USDTRY. | 243 | -110.0000 | 10.1000 | 100000 | yes | Forex |
USDZAR | 1117 | -350.0000 | 20.6000 | 100000 | yes | Forex |
USDZAR# | 1483 | -350.0000 | 20.6000 | 100000 | yes | Forex |
USDZAR. | 1277 | -350.0000 | 20.6000 | 100000 | yes | Forex |
100GBP | 100 | -54.1200 | -23.1600 | 10 | yes | CFD |
100GBP# | 230 | -54.1200 | -23.1600 | 10 | yes | CFD |
100GBP. | 150 | -54.1200 | -23.1600 | 10 | yes | CFD |
200AUD | 100 | -76.3200 | 7.3100 | 10 | yes | CFD |
200AUD# | 340 | -76.3200 | 7.3100 | 10 | yes | CFD |
200AUD. | 250 | -76.3200 | 7.3100 | 10 | yes | CFD |
225JPY | 500 | -1052.7400 | -856.3700 | 10 | yes | CFD |
225JPY# | 1120 | -1052.7400 | -856.3700 | 10 | yes | CFD |
225JPY. | 860 | -1052.7400 | -856.3700 | 10 | yes | CFD |
AA.US | 3 | -2.8901 | -2.2349 | 1 | no | CFD |
AAL.US | 1 | -2.8901 | -2.2349 | 1 | no | CFD |
AAPL.US | 8 | -2.8901 | -2.2349 | 1 | no | CFD |
ACP.PL | 8 | -4.1400 | -1.1600 | 1 | yes | CFD |
ADBE.US | 10 | -2.8901 | -2.2349 | 1 | no | CFD |
ALR.PL | 3 | -4.1400 | -1.1600 | 1 | yes | CFD |
AMZN.US | 101 | -2.8901 | -2.2349 | 1 | no | CFD |
AU200.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
BA.US | 24 | -2.8901 | -2.2349 | 1 | no | CFD |
BABA.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
BAC.US | 3 | -2.8901 | -2.2349 | 1 | no | CFD |
BB.10000PLN | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.1000EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.1000GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.1000USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.100EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.100GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.100USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.20000PLN | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.2000PLN | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.2500EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.2500GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.2500USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.250EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.250GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.250USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.4000PLN | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.5000EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.5000GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.5000USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.500EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.500GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.500USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.50EUR | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.50GBP | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BB.50USD | 0 | 0.0000 | 0.0000 | 1 | no | CFD |
BHW.PL | 18 | -4.1400 | -1.1600 | 1 | yes | CFD |
BIDU.US | 5 | -2.8901 | -2.2349 | 1 | no | CFD |
BIO.PL | 10 | -4.1400 | -1.1600 | 1 | yes | CFD |
BMW.DE | 340 | -2.1000 | -2.9000 | 1 | yes | CFD |
BRKB.US | 5 | -2.8901 | -2.2349 | 1 | no | CFD |
BZW.PL | 90 | -4.1400 | -1.1600 | 1 | yes | CFD |
C.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
CCC.PL | 55 | -4.1400 | -1.1600 | 1 | yes | CFD |
CEZ.PL | 69 | -4.1400 | -1.1600 | 1 | yes | CFD |
CL.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
CME.US | 1 | -2.8901 | -2.2349 | 1 | no | CFD |
COFFEER.FUT | 4 | 0.0000 | 0.0000 | 10 | yes | CFD |
CPS.PL | 5 | -4.1400 | -1.1600 | 1 | yes | CFD |
CSCO.US | 8 | -2.8901 | -2.2349 | 1 | no | CFD |
CTXS.US | 24 | -2.8901 | -2.2349 | 1 | no | CFD |
CVX.US | 11 | -2.8901 | -2.2349 | 1 | no | CFD |
D30EUR | 55 | -113.8000 | -130.5000 | 10 | yes | CFD |
D30EUR# | 295 | -113.8000 | -130.5000 | 10 | yes | CFD |
D30EUR. | 85 | -113.8000 | -130.5000 | 10 | yes | CFD |
DD.US | 17 | -2.8901 | -2.2349 | 1 | no | CFD |
DE30.FUT | 80 | 0.0000 | 0.0000 | 25 | yes | CFD |
DIS.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
E35EUR | 600 | -45.8400 | -52.5600 | 10 | yes | CFD |
E35EUR. | 800 | -45.8400 | -52.5600 | 10 | yes | CFD |
E50EUR | 100 | -304.1000 | -359.1000 | 10 | yes | CFD |
E50EUR. | 200 | -304.1000 | -359.1000 | 10 | yes | CFD |
EBAY.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
ENAE.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
ENG.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
ES35.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
EU50.FUT | 200 | 0.0000 | 0.0000 | 10 | yes | CFD |
EUR.PL | 8 | -4.1400 | -1.1600 | 1 | yes | CFD |
F.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
F40EUR | 100 | -35.9600 | -45.9100 | 10 | yes | CFD |
F40EUR. | 200 | -35.9600 | -45.9100 | 10 | yes | CFD |
FB.US | 10 | -2.8901 | -2.2349 | 1 | no | CFD |
FDX.US | 26 | -2.8901 | -2.2349 | 1 | no | CFD |
FR40.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
FSLR.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
GM.US | 5 | -2.8901 | -2.2349 | 1 | no | CFD |
GOLD.FUT | 30 | 0.0000 | 0.0000 | 100 | yes | CFD |
GOOGL.US | 121 | -2.8901 | -2.2349 | 1 | no | CFD |
GPRO.US | 2 | -2.8901 | -2.2349 | 1 | no | CFD |
GS.US | 27 | -2.8901 | -2.2349 | 1 | no | CFD |
GTC.PL | 7 | -4.1400 | -1.1600 | 1 | yes | CFD |
H33HKD | 500 | -16.0800 | -9.1200 | 10 | no | CFD |
H33HKD. | 500 | -16.0800 | -9.1200 | 10 | no | CFD |
HK50.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
HLF.US | 31 | -2.8901 | -2.2349 | 1 | no | CFD |
HOG.US | 15 | -2.8901 | -2.2349 | 1 | no | CFD |
HPQ.US | 11 | -2.8901 | -2.2349 | 1 | no | CFD |
IBM.US | 28 | -2.8901 | -2.2349 | 1 | no | CFD |
ICE.US | 1 | -2.8901 | -2.2349 | 1 | no | CFD |
JP225.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
JPM.US | 39 | -2.8901 | -2.2349 | 1 | no | CFD |
JSW.PL | 12 | -4.1400 | -1.1600 | 1 | yes | CFD |
KER.PL | 4 | -4.1400 | -1.1600 | 1 | yes | CFD |
KGH.PL | 4 | -4.1400 | -1.1600 | 1 | yes | CFD |
KHC.US | 5 | -2.8901 | -2.2349 | 1 | no | CFD |
KO.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
KRC.JP | 25 | -2.4390 | -2.5610 | 1 | no | CFD |
LNKD.US | 32 | -2.8901 | -2.2349 | 1 | no | CFD |
LPP.PL | 1525 | -4.1400 | -1.1600 | 1 | yes | CFD |
LTS.PL | 6 | -4.1400 | -1.1600 | 1 | yes | CFD |
LXK.US | 11 | -2.8901 | -2.2349 | 1 | no | CFD |
MBK.PL | 175 | -4.1400 | -1.1600 | 1 | yes | CFD |
MCD.US | 6 | -2.8901 | -2.2349 | 1 | no | CFD |
MET.US | 14 | -2.8901 | -2.2349 | 1 | no | CFD |
MIL.PL | 2 | -4.1400 | -1.1600 | 1 | yes | CFD |
MMM.US | 4 | -2.8901 | -2.2349 | 1 | no | CFD |
MS.US | 16 | -2.8901 | -2.2349 | 1 | no | CFD |
MSFT.US | 11 | -2.8901 | -2.2349 | 1 | no | CFD |
MSI.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
NASUSD | 100 | -46.0800 | -23.0400 | 10 | yes | CFD |
NASUSD# | 260 | -46.0800 | -23.0400 | 10 | yes | CFD |
NASUSD. | 200 | -46.0800 | -23.0400 | 10 | yes | CFD |
NATGAS.FUT | 15 | 0.0000 | 0.0000 | 10000 | yes | CFD |
NET.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
NFLX.US | 37 | -2.8901 | -2.2349 | 1 | no | CFD |
NIN.JP | 200 | -2.4390 | -2.5610 | 1 | no | CFD |
NKE.US | 8 | -2.8901 | -2.2349 | 1 | no | CFD |
NVDA.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
NYT.US | 10 | -2.8901 | -2.2349 | 1 | no | CFD |
OILBRNT.FUT | 0 | 0.0000 | 0.0000 | 1000 | yes | CFD |
OILWTI.FUT | 3 | 0.0000 | 0.0000 | 1000 | yes | CFD |
OPL.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
PEO.PL | 10 | -4.1400 | -1.1600 | 1 | yes | CFD |
PEP.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
PFE.US | 7 | -2.8901 | -2.2349 | 1 | no | CFD |
PG.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
PGE.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
PGN.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
PKN.PL | 3 | -4.1400 | -1.1600 | 1 | yes | CFD |
PKO.PL | 3 | -4.1400 | -1.1600 | 1 | yes | CFD |
PM.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
PYPL.US | 21 | -2.8901 | -2.2349 | 1 | no | CFD |
PZU.PL | 6 | -4.1400 | -1.1600 | 1 | yes | CFD |
RACE.US | 23 | -2.8901 | -2.2349 | 1 | no | CFD |
SBUX.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
SILVER.FUT | 15 | 0.0000 | 0.0000 | 5000 | yes | CFD |
SNS.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
SPXUSD | 30 | -214.0800 | -107.0400 | 10 | yes | CFD |
SPXUSD# | 250 | -214.0800 | -107.0400 | 10 | yes | CFD |
SPXUSD. | 40 | -214.0800 | -107.0400 | 10 | yes | CFD |
T.US | 17 | -2.8901 | -2.2349 | 1 | no | CFD |
TMUS.US | 16 | -2.8901 | -2.2349 | 1 | no | CFD |
TPE.PL | 1 | -4.1400 | -1.1600 | 1 | yes | CFD |
TSLA.US | 61 | -2.8901 | -2.2349 | 1 | no | CFD |
TWTR.US | 19 | -2.8901 | -2.2349 | 1 | no | CFD |
U30USD | 200 | -182.4000 | -91.2000 | 10 | yes | CFD |
U30USD# | 550 | -182.4000 | -91.2000 | 10 | yes | CFD |
U30USD. | 420 | -182.4000 | -91.2000 | 10 | yes | CFD |
UK100.FUT | 0 | 0.0000 | 0.0000 | 10 | yes | CFD |
UKOUSD | 3 | -10.8840 | -3.6840 | 1000 | yes | CFD |
UKOUSD. | 4 | -10.8840 | -3.6840 | 1000 | yes | CFD |
UNP.US | 2 | -2.8901 | -2.2349 | 1 | no | CFD |
US100.FUT | 130 | 0.0000 | 0.0000 | 20 | yes | CFD |
US30.FUT | 200 | 0.0000 | 0.0000 | 5 | yes | CFD |
US500.FUT | 55 | 0.0000 | 0.0000 | 50 | yes | CFD |
USOUSD | 3 | -4.3340 | -0.1340 | 1000 | yes | CFD |
USOUSD# | 6 | -4.3340 | -0.1340 | 1000 | yes | CFD |
V.US | 25 | -2.8901 | -2.2349 | 1 | no | CFD |
VRX.US | 21 | -2.8901 | -2.2349 | 1 | no | CFD |
WHR.US | 46 | -2.8901 | -2.2349 | 1 | no | CFD |
WMT.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
XAGUSD | 9 | -3.3000 | -3.0000 | 5000 | yes | CFD |
XAGUSD# | 54 | -3.3000 | -3.0000 | 5000 | yes | CFD |
XAGUSD. | 41 | -3.3000 | -3.0000 | 5000 | yes | CFD |
XAUUSD | 11 | -7.9000 | -2.9000 | 100 | yes | CFD |
XAUUSD# | 46 | -7.9000 | -2.9000 | 100 | yes | CFD |
XAUUSD. | 34 | -7.9000 | -2.9000 | 100 | yes | CFD |
XNGUSD | 2 | -16.5500 | 6.3900 | 10000 | yes | CFD |
XNGUSD. | 13 | -16.5500 | 6.3900 | 10000 | yes | CFD |
XOM.US | 20 | -2.8901 | -2.2349 | 1 | no | CFD |
XPDUSD | 307 | -4.3250 | -2.1560 | 100 | yes | CFD |
XPDUSD# | 307 | -4.3250 | -2.1560 | 100 | yes | CFD |
XPDUSD. | 307 | -4.3250 | -2.1560 | 100 | yes | CFD |
XPTUSD | 0 | -4.4280 | -1.2810 | 50 | yes | CFD |
XPTUSD# | 0 | -4.4280 | -1.2810 | 50 | yes | CFD |
XPTUSD. | 0 | -4.4280 | -1.2810 | 50 | yes | CFD |
XRX.US | 41 | -2.8901 | -2.2349 | 1 | no | CFD |
YHOO.US | 18 | -2.8901 | -2.2349 | 1 | no | CFD |
COFFEEC.FUT | 20 | 0.0000 | 0.0000 | 375 | no | Future |
USOUSD. | 4 | -9.7680 | -1.2680 | 1000 | yes | Future |
Hoja informativa
Al suscribirse a nuestro boletín Informativo siempre estara al día con las últimas promociones!Notícias De Mercado
14.02.2017 Daily Forex technical Analysis
Yesterday did not bring bigger settlements. It was caused by lack of important data. Today we will learn several important readings. First the inflation from Great Britain , then the PPI inflation from the USA and later on the whole attention will be focused on the...
leer más13.02.2017 Daily Forex technical Analysis
This we week we are expecting a lot of important data which can influence the markets significantly. Today will be calm however, in the next few days we will be analyzing the situation from the technical as well as fundamental point of view. Let us look at the...
leer más10.02.2017 Daily Forex technical Analysis
We will learn today important data from Canada and that will definitely finish this week of trading. Words of Donald Trump, who promised a ‘Phenomenon’ have thrillingly affected the dollar. Let us look on the technical situation on the charts. EUR/USD EUR/USD is...
leer másContáctenos
Deje sus detalles de contacto y pregunta. Vamos a responder lo antes posible!


